Product | |
---|---|
Brand | Maxxis |
Product ID | TG-162EF1CB-41D9 |
MPN | TL00015400 |
UPC | Not Specified |
Size | |
Size | 33X10.50R15 |
Width | 10.50 |
Aspect Ratio | - |
Wheel Diameter | 15 |
Tread & Traction | |
Pattern | Razr MT |
Performance | Mud Terrain |
Season | All Season |
Treadlife | 40,000 |
Run Flat | No |
Safety & Performance | |
Load Index | 114 |
Speed Rating | Q |
Load Range | C (6 PLY) |
Tread Depth | 19/32 |
Max Load | Not Specified |
This product has no description
No reviews have been written for this product.