Product | |
---|---|
Brand | Dunlop |
Product ID | TG-7FF78B67-4559 |
MPN | 266002068 |
UPC | Not Specified |
Size | |
Size | P205/65R15 |
Width | 205 |
Aspect Ratio | 65 |
Wheel Diameter | 15 |
Tread & Traction | |
Pattern | Signature |
Performance | Touring |
Season | All Season |
Treadlife | 75,000 |
Run Flat | Not Specified |
Safety & Performance | |
Load Index | 92 |
Speed Rating | T |
Load Range | SL |
Tread Depth | 11 |
Max Load | Not Specified |
This product has no description
No reviews have been written for this product.