Product | |
---|---|
Brand | Nitto |
Product ID | TG-AE97588C-4FF7 |
MPN | 108610 |
UPC | Not Specified |
Size | |
Size | 275/50R15 |
Width | 275 |
Aspect Ratio | 50 |
Wheel Diameter | 15 |
Tread & Traction | |
Pattern | NT555R II Extreme R |
Performance | High Performance |
Season | Summer |
Treadlife | Not Specified |
Run Flat | No |
Safety & Performance | |
Load Index | 101 |
Speed Rating | W |
Load Range | SL |
Tread Depth | 6/32 |
Max Load | Not Specified |
This product has no description
No reviews have been written for this product.